<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EP Education And Information</title>
	<atom:link href="http://ppmceped.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ppmceped.com</link>
	<description>Electrophysiology Education &#38; Information</description>
	<lastBuildDate>Sat, 05 Nov 2011 21:54:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Introduction to Electrophysiology</title>
		<link>http://ppmceped.com/introduction-to-electrophysiology</link>
		<comments>http://ppmceped.com/introduction-to-electrophysiology#comments</comments>
		<pubDate>Sun, 25 Jul 2010 09:48:09 +0000</pubDate>
		<dc:creator>Donna-Lee</dc:creator>
				<category><![CDATA[1. EP Definitions]]></category>
		<category><![CDATA[Cardiac A & P]]></category>
		<category><![CDATA[electrophysiology training]]></category>
		<category><![CDATA[ep class]]></category>
		<category><![CDATA[EP Training]]></category>
		<category><![CDATA[introduction to ep]]></category>
		<category><![CDATA[learn the basics of ep]]></category>

		<guid isPermaLink="false">http://ppmceped.com/?p=294</guid>
		<description><![CDATA[Introduction to Electrophysiology;
What are they doing in there?

]]></description>
		<wfw:commentRss>http://ppmceped.com/introduction-to-electrophysiology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECG Complexes and Intervals As Related To Ventricles</title>
		<link>http://ppmceped.com/ecg-complexes-and-intervals-as-related-to-ventricles</link>
		<comments>http://ppmceped.com/ecg-complexes-and-intervals-as-related-to-ventricles#comments</comments>
		<pubDate>Sun, 08 Nov 2009 18:57:31 +0000</pubDate>
		<dc:creator>Donna-Lee</dc:creator>
				<category><![CDATA[ECG]]></category>

		<guid isPermaLink="false">http://ppmceped.com/?p=246</guid>
		<description><![CDATA[ECG Complexes and Intervals As Related To The Ventricles:

QRS Complex Represents Ventricular Depolarization
Labeling: 

If the first deflection is negative it is the Q
All upright deflections are R waves
A negative deflection following an  R is an S
Capital letters are used to label tall waves, small letters for small waves

T Wave represents ventricular repolarization:
Direction:

Upright in I,II, V3-6
Variable in III, AVL, [...]]]></description>
		<wfw:commentRss>http://ppmceped.com/ecg-complexes-and-intervals-as-related-to-ventricles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECG Complexes And Intervals Relating To Atrium</title>
		<link>http://ppmceped.com/ecg-complexes-and-intervals-relating-to-atrium</link>
		<comments>http://ppmceped.com/ecg-complexes-and-intervals-relating-to-atrium#comments</comments>
		<pubDate>Sun, 08 Nov 2009 05:56:14 +0000</pubDate>
		<dc:creator>Donna-Lee</dc:creator>
				<category><![CDATA[ECG]]></category>

		<guid isPermaLink="false">http://ppmceped.com/?p=183</guid>
		<description><![CDATA[Refer to the discussion on the the heart&#8217;s conduction system.


From the ECG Learning Center
Dr. Alan Lindsay. Excellent site for learning to read ECGs.

P Wave:


Normally upright in Lead I, II, V4-6 and AVF


Normally inverted in AVR


Variable in Lead III, AVL and other chest leads


Amplitude should not exceed 2 -3 mm in any lead


Normal conture gently rounded [...]]]></description>
		<wfw:commentRss>http://ppmceped.com/ecg-complexes-and-intervals-relating-to-atrium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiac Cycle; Self Tests On Cardiac Cycle</title>
		<link>http://ppmceped.com/cardiac-cycle-self-tests-on-cardiac-cycle</link>
		<comments>http://ppmceped.com/cardiac-cycle-self-tests-on-cardiac-cycle#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:39:20 +0000</pubDate>
		<dc:creator>Donna-Lee</dc:creator>
				<category><![CDATA[Cardiac Physiology]]></category>
		<category><![CDATA[cardiac cycle]]></category>
		<category><![CDATA[self test]]></category>

		<guid isPermaLink="false">http://ppmceped.com/?p=124</guid>
		<description><![CDATA[
 
For Self Test on the cardiac cycle Go Here 
Self Test Part 2 of the cardiac cycle Go Here
]]></description>
		<wfw:commentRss>http://ppmceped.com/cardiac-cycle-self-tests-on-cardiac-cycle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiac Contractility, Pressures, Cardiac Output and Starlings Curve</title>
		<link>http://ppmceped.com/cardiac-contractility-pressures-cardiac-output-and-starlings-curve</link>
		<comments>http://ppmceped.com/cardiac-contractility-pressures-cardiac-output-and-starlings-curve#comments</comments>
		<pubDate>Wed, 14 Oct 2009 06:20:24 +0000</pubDate>
		<dc:creator>Donna-Lee</dc:creator>
				<category><![CDATA[Cardiac Physiology]]></category>

		<guid isPermaLink="false">http://ppmceped.com/?p=119</guid>
		<description><![CDATA[Simple Lessons In Cardiac Contracility, Cardiac Pressures,  The Cardiac Output And Starlings Curve Made Easy
 
 
 




]]></description>
		<wfw:commentRss>http://ppmceped.com/cardiac-contractility-pressures-cardiac-output-and-starlings-curve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

